2. Environment parameters: ways to set the simulation environment

2.1. Content

  • Coordinates and other boolean options

  • sky

    • turtle of 46 directions

    • file

    • custom number of sky directions

2.2. Introduction

Environment parameters are stored in a dict and transferred as an input argument for a LightVegeManager instance. It defines all static parameters during a simulation, such the sky type, radiative options etc…

environment = {
                "coordinates" : [latitude, longitude, timezone] ,

                "sky" : "turtle46" ,
                "sky" : ["file", filepath] ,
                "sky" : [nb_azimut, nb_zenith, "soc" or "uoc"] ,

                "direct" : bool, # sun radiations
                "diffus" : bool, # sky radiations
                "reflected" : bool, # reflected radiation in the canopy
                "infinite" : bool, # infinitisation of the scene
                }
[1]:
from lightvegemanager.LVM import LightVegeManager
from pgljupyter import SceneWidget

As a geometric example, we will use a random set of 3D triangles

[2]:
from lightvegemanager.trianglesmesh import random_triangle_generator

nb_triangles = 50
spheresize = (10., 2.) # vertices of triangles are the sphere surface
triangles = []
for i in range(nb_triangles):
    triangles.append(random_triangle_generator(spheresize=spheresize))

2.3. First options

  • "coordinates": sets the coordinates of the simulation, this matters if you want direct radiations

  • "infinite": activates infinite reproduction

  • "reflected": activates the reflections in the scene

  • "direct": activates the direct radiations (sun)

  • "diffuse": activates the diffuse radiations (sky)

An example of use

[3]:
longitude = 2.
latitude = 46.
timezone = 1
coordinates = [latitude, longitude, timezone]
infinite = False
reflected = False
direct = False
diffuse = True

environment = {
                "coordinates": coordinates ,
                "infinite": infinite,
                "reflected": reflected,
                "direct": direct,
                "diffuse": diffuse
                }
[4]:
lighting = LightVegeManager(lightmodel="caribu", environment=environment)
lighting.build(geometry=triangles)

energy = 500.
hour = 15
day = 264
lighting.run(energy=energy, hour=hour, day=day)
print(lighting.triangles_outputs)
    Day  Hour  Triangle  Organ  VegetationType        Area  par Eabs  \
0   264    15         0      0               0   99.480976  313.1030
1   264    15         1      0               0  140.415211  318.7210
2   264    15         2      0               0   20.519232  384.2305
3   264    15         3      0               0   23.926310  372.2110
4   264    15         4      0               0    5.986450  414.9295
5   264    15         5      0               0   10.845583  389.0330
6   264    15         6      0               0    0.882299  385.6705
7   264    15         7      0               0   32.812203  350.8225
8   264    15         8      0               0   36.321775  375.5740
9   264    15         9      0               0    5.071856  409.3300
10  264    15        10      0               0   52.628089  366.5175
11  264    15        11      0               0  103.885213  365.5105
12  264    15        12      0               0   65.457326  362.9340
13  264    15        13      0               0    0.567605  371.0460
14  264    15        14      0               0    7.122030  398.2765
15  264    15        15      0               0    5.181860  342.8800
16  264    15        16      0               0  271.820976  384.4815
17  264    15        17      0               0   91.585066  382.0960
18  264    15        18      0               0   36.315518  352.2335
19  264    15        19      0               0   31.149412  375.1325
20  264    15        20      0               0   35.587854  371.4830
21  264    15        21      0               0   14.172730  387.1420
22  264    15        22      0               0   31.918145  306.4970
23  264    15        23      0               0   76.036115  360.8220
24  264    15        24      0               0   13.932378  348.0675
25  264    15        25      0               0   55.601914  391.2430
26  264    15        26      0               0   84.448667  373.2410
27  264    15        27      0               0   90.626852  390.3190
28  264    15        28      0               0   19.211308  305.5760
29  264    15        29      0               0    7.412773  342.4710
30  264    15        30      0               0   50.867131  386.5955
31  264    15        31      0               0   22.183195  356.0750
32  264    15        32      0               0    5.146020  341.1475
33  264    15        33      0               0   14.648915  367.1705
34  264    15        34      0               0   64.285771  355.4715
35  264    15        35      0               0   15.752372  373.9875
36  264    15        36      0               0   34.818585  365.3500
37  264    15        37      0               0   61.748544  363.2435
38  264    15        38      0               0  102.627411  413.6665
39  264    15        39      0               0    6.460148  330.7685
40  264    15        40      0               0   45.802731  373.1850
41  264    15        41      0               0   21.008426  356.8730
42  264    15        42      0               0    9.276760  334.7805
43  264    15        43      0               0   28.316439  353.1385
44  264    15        44      0               0   36.758141  335.3380
45  264    15        45      0               0  121.996376  346.0755
46  264    15        46      0               0   69.352270  351.8705
47  264    15        47      0               0   71.266675  365.3110
48  264    15        48      0               0   81.346766  401.6110
49  264    15        49      0               0   13.311873  406.2700

        par Ei
0   368.356471
1   374.965882
2   452.035882
3   437.895294
4   488.152353
5   457.685882
6   453.730000
7   412.732353
8   441.851765
9   481.564706
10  431.197059
11  430.012353
12  426.981176
13  436.524706
14  468.560588
15  403.388235
16  452.331176
17  449.524706
18  414.392353
19  441.332353
20  437.038824
21  455.461176
22  360.584706
23  424.496471
24  409.491176
25  460.285882
26  439.107059
27  459.198824
28  359.501176
29  402.907059
30  454.818235
31  418.911765
32  401.350000
33  431.965294
34  418.201765
35  439.985294
36  429.823529
37  427.345294
38  486.666471
39  389.139412
40  439.041176
41  419.850588
42  393.859412
43  415.457059
44  394.515294
45  407.147647
46  413.965294
47  429.777647
48  472.483529
49  477.964706

2.4. Different ways to set a sky

2.4.1. Turtle46

This options creates a sky in a turtle of 46 directions. It is the default sky in the tool.

[5]:
sky = "turtle46"
environment.update({"sky": sky})
[6]:
lighting = LightVegeManager(lightmodel="caribu", environment=environment)
lighting.build(geometry=triangles)
lighting.run(energy=energy, hour=hour, day=day)
print(lighting.triangles_outputs)
    Day  Hour  Triangle  Organ  VegetationType        Area  par Eabs  \
0   264    15         0      0               0   99.480976  313.1030
1   264    15         1      0               0  140.415211  318.7210
2   264    15         2      0               0   20.519232  384.2305
3   264    15         3      0               0   23.926310  372.2110
4   264    15         4      0               0    5.986450  414.9295
5   264    15         5      0               0   10.845583  389.0330
6   264    15         6      0               0    0.882299  385.6705
7   264    15         7      0               0   32.812203  350.8225
8   264    15         8      0               0   36.321775  375.5740
9   264    15         9      0               0    5.071856  409.3300
10  264    15        10      0               0   52.628089  366.5175
11  264    15        11      0               0  103.885213  365.5105
12  264    15        12      0               0   65.457326  362.9340
13  264    15        13      0               0    0.567605  371.0460
14  264    15        14      0               0    7.122030  398.2765
15  264    15        15      0               0    5.181860  342.8800
16  264    15        16      0               0  271.820976  384.4815
17  264    15        17      0               0   91.585066  382.0960
18  264    15        18      0               0   36.315518  352.2335
19  264    15        19      0               0   31.149412  375.1325
20  264    15        20      0               0   35.587854  371.4830
21  264    15        21      0               0   14.172730  387.1420
22  264    15        22      0               0   31.918145  306.4970
23  264    15        23      0               0   76.036115  360.8220
24  264    15        24      0               0   13.932378  348.0675
25  264    15        25      0               0   55.601914  391.2430
26  264    15        26      0               0   84.448667  373.2410
27  264    15        27      0               0   90.626852  390.3190
28  264    15        28      0               0   19.211308  305.5760
29  264    15        29      0               0    7.412773  342.4710
30  264    15        30      0               0   50.867131  386.5955
31  264    15        31      0               0   22.183195  356.0750
32  264    15        32      0               0    5.146020  341.1475
33  264    15        33      0               0   14.648915  367.1705
34  264    15        34      0               0   64.285771  355.4715
35  264    15        35      0               0   15.752372  373.9875
36  264    15        36      0               0   34.818585  365.3500
37  264    15        37      0               0   61.748544  363.2435
38  264    15        38      0               0  102.627411  413.6665
39  264    15        39      0               0    6.460148  330.7685
40  264    15        40      0               0   45.802731  373.1850
41  264    15        41      0               0   21.008426  356.8730
42  264    15        42      0               0    9.276760  334.7805
43  264    15        43      0               0   28.316439  353.1385
44  264    15        44      0               0   36.758141  335.3380
45  264    15        45      0               0  121.996376  346.0755
46  264    15        46      0               0   69.352270  351.8705
47  264    15        47      0               0   71.266675  365.3110
48  264    15        48      0               0   81.346766  401.6110
49  264    15        49      0               0   13.311873  406.2700

        par Ei
0   368.356471
1   374.965882
2   452.035882
3   437.895294
4   488.152353
5   457.685882
6   453.730000
7   412.732353
8   441.851765
9   481.564706
10  431.197059
11  430.012353
12  426.981176
13  436.524706
14  468.560588
15  403.388235
16  452.331176
17  449.524706
18  414.392353
19  441.332353
20  437.038824
21  455.461176
22  360.584706
23  424.496471
24  409.491176
25  460.285882
26  439.107059
27  459.198824
28  359.501176
29  402.907059
30  454.818235
31  418.911765
32  401.350000
33  431.965294
34  418.201765
35  439.985294
36  429.823529
37  427.345294
38  486.666471
39  389.139412
40  439.041176
41  419.850588
42  393.859412
43  415.457059
44  394.515294
45  407.147647
46  413.965294
47  429.777647
48  472.483529
49  477.964706

2.4.2. File

You can set sky directions in a file. It needs azimut, zenit, weight and solid angle of each direction.

[7]:
import os
datafile = os.path.join(os.path.join(os.path.dirname(os.path.abspath("")), "data"), "sky_5.data")
datafile
[7]:
'C:\\Users\\mwoussen\\cdd\\codes\\dev\\lightvegemanager\\data\\sky_5.data'
[8]:
sky = datafile
environment.update({"sky": sky})
[9]:
lighting = LightVegeManager(lightmodel="caribu", environment=environment)
lighting.build(geometry=triangles)
lighting.run(energy=energy, hour=hour, day=day)
print(lighting.triangles_outputs)
    Day  Hour  Triangle  Organ  VegetationType        Area  par Eabs  \
0   264    15         0      0               0   99.480976  321.8920
1   264    15         1      0               0  140.415211  410.9825
2   264    15         2      0               0   20.519232  349.7725
3   264    15         3      0               0   23.926310  390.1275
4   264    15         4      0               0    5.986450  404.9985
5   264    15         5      0               0   10.845583  405.4615
6   264    15         6      0               0    0.882299  388.1070
7   264    15         7      0               0   32.812203  375.9985
8   264    15         8      0               0   36.321775  378.9715
9   264    15         9      0               0    5.071856  393.7835
10  264    15        10      0               0   52.628089  391.1865
11  264    15        11      0               0  103.885213  396.1285
12  264    15        12      0               0   65.457326  381.3970
13  264    15        13      0               0    0.567605  382.6855
14  264    15        14      0               0    7.122030  392.8865
15  264    15        15      0               0    5.181860  336.5425
16  264    15        16      0               0  271.820976  393.6545
17  264    15        17      0               0   91.585066  357.0890
18  264    15        18      0               0   36.315518  383.2600
19  264    15        19      0               0   31.149412  361.9780
20  264    15        20      0               0   35.587854  376.8490
21  264    15        21      0               0   14.172730  380.3260
22  264    15        22      0               0   31.918145  361.1125
23  264    15        23      0               0   76.036115  399.0185
24  264    15        24      0               0   13.932378  343.3480
25  264    15        25      0               0   55.601914  411.6490
26  264    15        26      0               0   84.448667  396.3155
27  264    15        27      0               0   90.626852  376.1960
28  264    15        28      0               0   19.211308  283.1020
29  264    15        29      0               0    7.412773  384.0860
30  264    15        30      0               0   50.867131  357.6440
31  264    15        31      0               0   22.183195  383.9450
32  264    15        32      0               0    5.146020  430.5005
33  264    15        33      0               0   14.648915  416.5190
34  264    15        34      0               0   64.285771  414.2600
35  264    15        35      0               0   15.752372  263.4695
36  264    15        36      0               0   34.818585  389.2345
37  264    15        37      0               0   61.748544  336.5750
38  264    15        38      0               0  102.627411  402.2385
39  264    15        39      0               0    6.460148  373.0750
40  264    15        40      0               0   45.802731  397.2810
41  264    15        41      0               0   21.008426  417.2495
42  264    15        42      0               0    9.276760  404.4165
43  264    15        43      0               0   28.316439  386.4300
44  264    15        44      0               0   36.758141  411.7950
45  264    15        45      0               0  121.996376  379.8200
46  264    15        46      0               0   69.352270  327.2225
47  264    15        47      0               0   71.266675  389.3355
48  264    15        48      0               0   81.346766  381.5730
49  264    15        49      0               0   13.311873  383.4205

        par Ei
0   378.696471
1   483.508824
2   411.497059
3   458.973529
4   476.468824
5   477.013529
6   456.596471
7   442.351176
8   445.848824
9   463.274706
10  460.219412
11  466.033529
12  448.702353
13  450.218235
14  462.219412
15  395.932353
16  463.122941
17  420.104706
18  450.894118
19  425.856471
20  443.351765
21  447.442353
22  424.838235
23  469.433529
24  403.938824
25  484.292941
26  466.253529
27  442.583529
28  333.061176
29  451.865882
30  420.757647
31  451.700000
32  506.471176
33  490.022353
34  487.364706
35  309.964118
36  457.922941
37  395.970588
38  473.221765
39  438.911765
40  467.389412
41  490.881765
42  475.784118
43  454.623529
44  484.464706
45  446.847059
46  384.967647
47  458.041765
48  448.909412
49  451.082941

2.4.3. Custom number of directions

You can directly precise the number of directions for each spherical axis.

[10]:
nazimuts = 5
nzenits = 5
skytype = "soc"
sky = [nazimuts, nzenits, skytype]
environment.update({"sky": sky})
[11]:
lighting = LightVegeManager(lightmodel="caribu", environment=environment)
lighting.build(geometry=triangles)
lighting.run(energy=energy, hour=hour, day=day)
print(lighting.triangles_outputs)
    Day  Hour  Triangle  Organ  VegetationType        Area  par Eabs  \
0   264    15         0      0               0   99.480976  312.9400
1   264    15         1      0               0  140.415211  307.4715
2   264    15         2      0               0   20.519232  376.8230
3   264    15         3      0               0   23.926310  380.4820
4   264    15         4      0               0    5.986450  400.4520
5   264    15         5      0               0   10.845583  410.6180
6   264    15         6      0               0    0.882299  382.5890
7   264    15         7      0               0   32.812203  342.8405
8   264    15         8      0               0   36.321775  378.7905
9   264    15         9      0               0    5.071856  409.1425
10  264    15        10      0               0   52.628089  358.2720
11  264    15        11      0               0  103.885213  370.8735
12  264    15        12      0               0   65.457326  373.1205
13  264    15        13      0               0    0.567605  372.0525
14  264    15        14      0               0    7.122030  408.1645
15  264    15        15      0               0    5.181860  320.8560
16  264    15        16      0               0  271.820976  382.6820
17  264    15        17      0               0   91.585066  340.6655
18  264    15        18      0               0   36.315518  339.7660
19  264    15        19      0               0   31.149412  385.4065
20  264    15        20      0               0   35.587854  357.5670
21  264    15        21      0               0   14.172730  393.8765
22  264    15        22      0               0   31.918145  307.1930
23  264    15        23      0               0   76.036115  352.0500
24  264    15        24      0               0   13.932378  341.7345
25  264    15        25      0               0   55.601914  387.1755
26  264    15        26      0               0   84.448667  375.2625
27  264    15        27      0               0   90.626852  391.0160
28  264    15        28      0               0   19.211308  285.6480
29  264    15        29      0               0    7.412773  359.1335
30  264    15        30      0               0   50.867131  393.6610
31  264    15        31      0               0   22.183195  343.9185
32  264    15        32      0               0    5.146020  315.2815
33  264    15        33      0               0   14.648915  357.9085
34  264    15        34      0               0   64.285771  357.0725
35  264    15        35      0               0   15.752372  371.3890
36  264    15        36      0               0   34.818585  370.8550
37  264    15        37      0               0   61.748544  349.6305
38  264    15        38      0               0  102.627411  413.2585
39  264    15        39      0               0    6.460148  317.7325
40  264    15        40      0               0   45.802731  377.5860
41  264    15        41      0               0   21.008426  335.8295
42  264    15        42      0               0    9.276760  346.0530
43  264    15        43      0               0   28.316439  370.1290
44  264    15        44      0               0   36.758141  333.0075
45  264    15        45      0               0  121.996376  362.9850
46  264    15        46      0               0   69.352270  347.6555
47  264    15        47      0               0   71.266675  371.9740
48  264    15        48      0               0   81.346766  397.0950
49  264    15        49      0               0   13.311873  406.0575

        par Ei
0   368.164706
1   361.731176
2   443.321176
3   447.625882
4   471.120000
5   483.080000
6   450.104706
7   403.341765
8   445.635882
9   481.344118
10  421.496471
11  436.321765
12  438.965294
13  437.708824
14  480.193529
15  377.477647
16  450.214118
17  400.782941
18  399.724706
19  453.419412
20  420.667059
21  463.384118
22  361.403529
23  414.176471
24  402.040588
25  455.500588
26  441.485294
27  460.018824
28  336.056471
29  422.510000
30  463.130588
31  404.610000
32  370.919412
33  421.068824
34  420.085294
35  436.928235
36  436.300000
37  411.330000
38  486.186471
39  373.802941
40  444.218824
41  395.093529
42  407.121176
43  435.445882
44  391.773529
45  427.041176
46  409.006471
47  437.616471
48  467.170588
49  477.714706

2.4.4. And RATP ?

All the skies defined above are available with RATP as the light model

[12]:
lighting = LightVegeManager(lightmodel="ratp", environment=environment)
lighting.build(geometry=triangles)
lighting.run(energy=energy, hour=hour, day=day)
print(lighting.triangles_outputs)
    Triangle  Organ  Voxel  VegetationType  primitive_area    Day  Hour  Nx  \
0          0      0    1.0               1       99.480976  264.0  15.0   2
7          1      0    2.0               1      140.415211  264.0  15.0   2
14         2      0    3.0               1       20.519232  264.0  15.0   1
25         3      0    4.0               1       23.926310  264.0  15.0   1
26         4      0    4.0               1        5.986450  264.0  15.0   1
15         5      0    3.0               1       10.845583  264.0  15.0   1
16         6      0    3.0               1        0.882299  264.0  15.0   1
29         7      0    5.0               1       32.812203  264.0  15.0   1
27         8      0    4.0               1       36.321775  264.0  15.0   1
1          9      0    1.0               1        5.071856  264.0  15.0   2
34        10      0    6.0               1       52.628089  264.0  15.0   2
2         11      0    1.0               1      103.885213  264.0  15.0   2
17        12      0    3.0               1       65.457326  264.0  15.0   1
18        13      0    3.0               1        0.567605  264.0  15.0   1
19        14      0    3.0               1        7.122030  264.0  15.0   1
39        15      0    7.0               1        5.181860  264.0  15.0   1
20        16      0    3.0               1      271.820976  264.0  15.0   1
21        17      0    3.0               1       91.585066  264.0  15.0   1
3         18      0    1.0               1       36.315518  264.0  15.0   2
42        19      0    8.0               1       31.149412  264.0  15.0   2
8         20      0    2.0               1       35.587854  264.0  15.0   2
22        21      0    3.0               1       14.172730  264.0  15.0   1
40        22      0    7.0               1       31.918145  264.0  15.0   1
43        23      0    8.0               1       76.036115  264.0  15.0   2
35        24      0    6.0               1       13.932378  264.0  15.0   2
44        25      0    8.0               1       55.601914  264.0  15.0   2
36        26      0    6.0               1       84.448667  264.0  15.0   2
30        27      0    5.0               1       90.626852  264.0  15.0   1
4         28      0    1.0               1       19.211308  264.0  15.0   2
45        29      0    8.0               1        7.412773  264.0  15.0   2
9         30      0    2.0               1       50.867131  264.0  15.0   2
46        31      0    8.0               1       22.183195  264.0  15.0   2
47        32      0    8.0               1        5.146020  264.0  15.0   2
31        33      0    5.0               1       14.648915  264.0  15.0   1
28        34      0    4.0               1       64.285771  264.0  15.0   1
48        35      0    8.0               1       15.752372  264.0  15.0   2
32        36      0    5.0               1       34.818585  264.0  15.0   1
10        37      0    2.0               1       61.748544  264.0  15.0   2
5         38      0    1.0               1      102.627411  264.0  15.0   2
11        39      0    2.0               1        6.460148  264.0  15.0   2
41        40      0    7.0               1       45.802731  264.0  15.0   1
6         41      0    1.0               1       21.008426  264.0  15.0   2
12        42      0    2.0               1        9.276760  264.0  15.0   2
23        43      0    3.0               1       28.316439  264.0  15.0   1
49        44      0    8.0               1       36.758141  264.0  15.0   2
24        45      0    3.0               1      121.996376  264.0  15.0   1
13        46      0    2.0               1       69.352270  264.0  15.0   2
37        47      0    6.0               1       71.266675  264.0  15.0   2
38        48      0    6.0               1       81.346766  264.0  15.0   2
33        49      0    5.0               1       13.311873  264.0  15.0   1

    Ny  Nz   ShadedPAR   SunlitPAR  ShadedArea  SunlitArea        Area  \
0    2   1  514.910706  514.910706    8.961945  378.638763  387.600708
7    1   2  508.419556  508.419556   10.553925  363.153992  373.707916
14   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
25   1   1  520.405823  520.405823    1.771942  128.748367  130.520309
26   1   1  520.405823  520.405823    1.771942  128.748367  130.520309
15   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
16   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
29   2   1  519.076111  519.076111    2.660919  183.557510  186.218430
27   1   1  520.405823  520.405823    1.771942  128.748367  130.520309
1    2   1  514.910706  514.910706    8.961945  378.638763  387.600708
34   1   1  516.687439  516.687439    6.621002  297.001587  303.622589
2    2   1  514.910706  514.910706    8.961945  378.638763  387.600708
17   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
18   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
19   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
39   1   2  514.584290  514.584290    1.922020   80.980721   82.902740
20   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
21   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
3    2   1  514.910706  514.910706    8.961945  378.638763  387.600708
42   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
8    1   2  508.419556  508.419556   10.553925  363.153992  373.707916
22   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
40   1   2  514.584290  514.584290    1.922020   80.980721   82.902740
43   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
35   1   1  516.687439  516.687439    6.621002  297.001587  303.622589
44   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
36   1   1  516.687439  516.687439    6.621002  297.001587  303.622589
30   2   1  519.076111  519.076111    2.660919  183.557510  186.218430
4    2   1  514.910706  514.910706    8.961945  378.638763  387.600708
45   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
9    1   2  508.419556  508.419556   10.553925  363.153992  373.707916
46   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
47   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
31   2   1  519.076111  519.076111    2.660919  183.557510  186.218430
28   1   1  520.405823  520.405823    1.771942  128.748367  130.520309
48   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
32   2   1  519.076111  519.076111    2.660919  183.557510  186.218430
10   1   2  508.419556  508.419556   10.553925  363.153992  373.707916
5    2   1  514.910706  514.910706    8.961945  378.638763  387.600708
11   1   2  508.419556  508.419556   10.553925  363.153992  373.707916
41   1   2  514.584290  514.584290    1.922020   80.980721   82.902740
6    2   1  514.910706  514.910706    8.961945  378.638763  387.600708
12   1   2  508.419556  508.419556   10.553925  363.153992  373.707916
23   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
49   2   2  508.459503  508.459503    6.290421  243.749527  250.039948
24   2   2  503.838837  503.838837   19.746033  613.539612  633.285645
13   1   2  508.419556  508.419556   10.553925  363.153992  373.707916
37   1   1  516.687439  516.687439    6.621002  297.001587  303.622589
38   1   1  516.687439  516.687439    6.621002  297.001587  303.622589
33   2   1  519.076111  519.076111    2.660919  183.557510  186.218430

          PARa  Intercepted  Transmitted
0   514.910706   399.159515  4677.770020
7   508.419586   380.000824  4636.436523
14  503.838837   638.147766  4564.685547
25  520.405823   135.847061  4753.783691
26  520.405823   135.847061  4753.783691
15  503.838837   638.147766  4564.685547
16  503.838837   638.147766  4564.685547
29  519.076111   193.323074  4734.602051
27  520.405823   135.847061  4753.783691
1   514.910706   399.159515  4677.770020
34  516.687439   313.755951  4702.907227
2   514.910706   399.159515  4677.770020
17  503.838837   638.147766  4564.685547
18  503.838837   638.147766  4564.685547
19  503.838837   638.147766  4564.685547
39  514.584290    85.320900  4692.383789
20  503.838837   638.147766  4564.685547
21  503.838837   638.147766  4564.685547
3   514.910706   399.159515  4677.770020
42  508.459503   254.270370  4635.730469
8   508.419586   380.000824  4636.436523
22  503.838837   638.147766  4564.685547
40  514.584290    85.320900  4692.383789
43  508.459503   254.270370  4635.730469
35  516.687439   313.755951  4702.907227
44  508.459503   254.270370  4635.730469
36  516.687439   313.755951  4702.907227
30  519.076111   193.323074  4734.602051
4   514.910706   399.159515  4677.770020
45  508.459503   254.270370  4635.730469
9   508.419586   380.000824  4636.436523
46  508.459503   254.270370  4635.730469
47  508.459503   254.270370  4635.730469
31  519.076111   193.323074  4734.602051
28  520.405823   135.847061  4753.783691
48  508.459503   254.270370  4635.730469
32  519.076111   193.323074  4734.602051
10  508.419586   380.000824  4636.436523
5   514.910706   399.159515  4677.770020
11  508.419586   380.000824  4636.436523
41  514.584290    85.320900  4692.383789
6   514.910706   399.159515  4677.770020
12  508.419586   380.000824  4636.436523
23  503.838837   638.147766  4564.685547
49  508.459503   254.270370  4635.730469
24  503.838837   638.147766  4564.685547
13  508.419586   380.000824  4636.436523
37  516.687439   313.755951  4702.907227
38  516.687439   313.755951  4702.907227
33  519.076111   193.323074  4734.602051